Jeremy L. Branum
Galleria International Realty
Jeremy L. Branum, Galleria International Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Jeremy L. Branum
Galleria International Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Green Diamond | 2006 | 1 | 2 | 1100 | 2000 | $814,000 | 2 |
Miami | One Paraiso Condo | 1102 | 1 | 1.5 | 959 | 2018 | $749,000 | 28 |
Miami Beach | The Decoplage | 1202 | 1 | 1 | 820 | 1965 | $690,000 | 30 |
Miami | Paramount Miami | 2210 | 1 | 2 | 1185 | 2019 | $668,000 | 9 |
Sunny Isles Beach | Trump International | 2314 | 1 | 1 | 1021 | 2003 | $575,000 | |
Miami Beach | Bel-Aire on the Ocean Con | 1607 | 1 | 1.5 | 818 | 2004 | $569,000 | 14 |
Miami Beach | The Carriage House | 526 | 1 | 1 | 770 | 1967 | $530,000 | 37 |
Miami | Icon Brickell | 4106 | 1 | 1 | 816 | 2008 | $479,000 | 34 |
Miami | The Bondo (1080 Brickell) | 505 | 1 | 1.5 | 1028 | 2016 | $465,000 | 16 |
Miami | Sls | 3408 | 1 | 1.5 | 649 | 2016 | $450,000 | 23 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Echo | 4402 | 2 | 2.5 | 0 | 2017 | $1,825,000 | 23 |
Miami Beach | Green Diamond Condo | 3002 | 2 | 2 | 1530 | 2000 | $1,750,000 | 32 |
Aventura | Bellamare at William Isla | 301 | 2 | 2.5 | 2087 | 2005 | $1,700,000 | 18 |
Fort Lauderdale | The Ocean Resort | R2105 | 2 | 2 | 1184 | 2017 | $1,295,900 | 17 |
Miami Beach | Belle Towers | 2D | 2 | 2.5 | 1570 | 1958 | $1,050,000 | 30 |
Miami | Brickell Flatiron | 2412 | 2 | 2.5 | 1356 | 2019 | $1,020,000 | 24 |
Sunny Isles Beach | Parque Tower | 2503 | 2 | 3 | 1524 | 2019 | $998,500 | 34 |
Miami | Gran Paraiso | 806 | 2 | 2 | 1057 | 2019 | $930,000 | 10 |
Fort Lauderdale | W Ft Lauderdale Residence | 505 | 2 | 2 | 1176 | 2010 | $882,000 | 4 |
Fort Lauderdale | W Ft Lauderdale Residence | 1006 | 2 | 2 | 1176 | 2010 | $855,000 | 4 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | W South Beach Residence | 1204 | 3 | 2 | 0 | 2009 | $3,950,000 | 29 |
Miami | Three Tequesta | 4603 | 3 | 3.5 | 3506 | 2001 | $3,300,000 | 35 |
Miami Beach | Mar Del Plata Condo | 1804 | 3 | 4.5 | 4156 | 1976 | $2,625,000 | 29 |
Miami Beach | Icon South Beach | 2203 | 3 | 3 | 2158 | 2005 | $2,499,999 | 40 |
Miami Beach | Spear at Aqua Condo | 1004 | 3 | 3.5 | 2203 | 2004 | $1,985,000 | 33 |
Sunny Isles Beach | Jade Ocean | 4204 | 3 | 3.5 | 1933 | 2009 | $1,925,000 | 33 |
Sunny Isles Beach | Jade Beach | 1608 | 3 | 3.5 | 1863 | 2008 | $1,565,000 | 3 |
Miami | Met 1 | PH4006 | 3 | 3.5 | 1955 | 2008 | $1,500,000 | 24 |
Miami | Biscayne Beach | 807 | 3 | 4 | 1868 | 2017 | $1,399,000 | 43 |
Miami | Iconbrickell Condo No 1 | 3301 | 3 | 2.5 | 1825 | 2008 | $1,190,000 | 1 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Capobella Condo | PH1 & 2 | 8 | 9 | 8435 | 1995 | $13,900,000 | 49 |
Miami Beach | Capobella Condo | PH1 | 4 | 4.5 | 4477 | 1995 | $7,800,000 | 49 |
Sunny Isles Beach | Reidences by Armani Casa | 1902 | 4 | 5.5 | 2682 | 2019 | $3,199,000 | 41 |
Coral Gables | Gables Riviera Condo | 4895 | 5 | 4.5 | 3205 | 2018 | $2,099,000 | 33 |
Aventura | Marina Cove | 19D | 4 | 3 | 1927 | 1989 | $475,000 | 15 |
Doral | Madeira II | 4 | 2.5 | 2217 | 2008 | $446,000 | 14 | |
Pembroke Pines | Raintree Preserve | 4 | 4 | 1919 | 2019 | $425,000 | 22 | |
Hialeah | Aragon | 4 | 2.5 | 1862 | 2014 | $395,000 | 19 | |
Miami | Venetian Parc West | 17460 | 4 | 3.5 | 1710 | 2014 | $350,000 | 4 |
Miramar | Murano | 106 | 4 | 3.5 | 1815 | 2004 | $350,000 | 30 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Paramount Miami Worldcent | 2605 | Monthly | 1254 | 1 | 2 | 1 | $3,500 | 64 |
Hollywood | Tides on Hollywood Beach | 7R | Monthly | 812 | 1 | 1 | 1 | $3,500 | 49 |
Miami | The Nine Mary Brickell | 2903 | Monthly | 937 | 1 | 1 | 1 | $3,300 | 38 |
Miami | 1300 S Miami Avenue Condo | 3804 | Annually | 699 | 1 | 1 | 1 | $3,200 | 20 |
Miami | Sls Brickell | 4303 | Monthly | 995 | 1 | 2 | 1 | $3,200 | 34 |
Miami | 801 Sma Residences Condo | 1403 | Annually | 838 | 1 | 2 | 1 | $3,100 | 8 |
Miami | Sls Lux | 5306 | Monthly | 1010 | 1 | 2 | 1 | $3,000 | 16 |
Miami | 900 Biscayne Bay | 3604 | Monthly | 1023 | 1 | 2 | 1 | $2,800 | 7 |
Miami Beach | Sunset Harbour South Cond | 709 | Monthly | 800 | 1 | 1.5 | 1 | $2,750 | 25 |
Miami | Carbonell Condo | 2901 | Monthly | 1031 | 1 | 1.5 | 1 | $2,700 | 39 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2201 Collins Ave Condo | 804 | Monthly | 1543 | 2 | 2 | 1 | $22,000 | 20 |
Sunny Isles Beach | 15701 Collins Condo | 1904 | Annually | 0 | 2 | 2.5 | 1 | $10,500 | 36 |
Sunny Isles Beach | 15701 Collins Condo | 2404 | Annually | 0 | 2 | 2.5 | 1 | $10,500 | 37 |
Miami | Club Residences at Park G | 1008 | Monthly | 1205 | 2 | 2 | 1 | $6,300 | 30 |
Hallandale Beach | Beach Club Two | 2808 | Monthly | 1458 | 2 | 2 | 1 | $5,500 | 12 |
Key Biscayne | Grapetree Townhouse Condo | 401 | Monthly | 1404 | 2 | 2.5 | 1 | $4,500 | 24 |
Miami | Club Residences at Park G | 608 | Annually | 1107 | 2 | 2 | 1 | $4,400 | 49 |
Miami | Gran Paraiso Condo | 604 | Monthly | 1186 | 2 | 3 | 1 | $4,300 | 29 |
Miami Beach | Yacht Club at Portofino C | 3001 | Monthly | 1130 | 2 | 2 | 1 | $4,200 | 15 |
Key Biscayne | Cape Florida Club Condo P | 408 | Monthly | 1330 | 2 | 2 | 1 | $4,000 | 45 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Ritz Carlton Sunny Isles | 1502 | Monthly | 0 | 3 | 3.5 | 1 | $16,000 | 1 |
Miami | Trump Tower | 4103 | Monthly | 1962 | 3 | 3 | 1 | $10,000 | 97 |
Miami | Paramount Miami Worldcent | 3011 | Monthly | 2188 | 3 | 4 | 1 | $8,990 | 31 |
Hollywood | 2711 Hollywood Beach Cond | 3301 | Monthly | 2088 | 3 | 3.5 | 1 | $7,500 | 22 |
Aventura | Bellini at Williams Islan | 904 | Annually | 2608 | 3 | 3.5 | 1 | $7,500 | 25 |
Hollywood | 4010 South Ocean Condo Ho | R2304 | Monthly | 1252 | 3 | 2 | 1 | $7,000 | 53 |
Miami | Aria on the Bay Condo | 1812 | Monthly | 2018 | 3 | 4 | 1 | $6,500 | 44 |
Miami | Club Residences at Park G | 1701 | Monthly | 1281 | 3 | 2.5 | 1 | $6,500 | 18 |
Miami | Aria on the Bay Condo | 1815 | Monthly | 2018 | 3 | 4 | 1 | $6,500 | 41 |
Sunny Isles Beach | 400 Sunny Isles Condo Wes | 1708 | Monthly | 1686 | 3 | 3 | 1 | $6,500 | 13 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Poinciana Island & Racquet | 410 | Monthly | 2650 | 4 | 3 | 1 | $5,400 | 23 |
Dania Beach | Canal Groves | 3278 | Monthly | 2000 | 4 | 2.5 | 1 | $3,950 | 47 |
Doral | Costa Del Sol | F-106 | Monthly | 1712 | 4 | 3 | 1 | $2,890 | 19 |
Doral | Doral Chase | Monthly | 1861 | 4 | 2.5 | 1 | $2,800 | 1 | |
Miami | Grand Lakes Phase I | 962 | Monthly | 1899 | 4 | 2.5 | 1 | $2,400 | 6 |
Cutler Bay | Lakes by the Bay Gee | Monthly | 1720 | 4 | 2.5 | 1 | $2,200 | 29 | |
Homestead | Cutler Landings 1 St Addn | Annually | 1727 | 5 | 3 | 1 | $2,200 | 13 | |
Deerfield Beach | Dixie Heights | B | Annually | 1425 | 4 | 2 | 1 | $2,100 | 13 |
Homestead | Silver Palm East Sec Thre | 23524 | Annually | 1811 | 4 | 3 | 1 | $2,000 | |
Homestead | Venetia Grove | Monthly | 1509 | 4 | 2.5 | 1 | $1,790 | 10 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1928 | 1504 | 5250 | 2 | 1 | $895,000 | |
Key Largo | 33037 | 1977 | 1184 | 10250 | 2 | 2 | $569,000 | |
Hollywood | 33020 | 1966 | 1607 | 5387 | 2 | 2 | $499,000 | 36 |
Lighthouse Point | 33064 | 1961 | 1600 | 8234 | 2 | 2 | $490,000 | 24 |
Fort Lauderdale | 33315 | 1959 | 1082 | 6450 | 2 | 2 | $460,000 | 20 |
Miami | 33155 | 1949 | 1140 | 8600 | 2 | 1 | $425,000 | |
Dania Beach | 33004 | 1952 | 896 | 9183 | 2 | 1 | $410,000 | 4 |
Miami | 33155 | 1955 | 1118 | 5000 | 2 | 1 | $395,000 | |
Miami | 33145 | 1939 | 885 | 5500 | 2 | 1 | $379,000 | 15 |
Lake Worth | 33460 | 1975 | 1476 | 5000 | 2 | 2 | $369,900 | 27 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1959 | 2768 | 10500 | 3 | 3 | $4,300,000 | 44 |
Homestead | 33030 | 2009 | 2813 | 871200 | 3 | 3 | $3,499,900 | 23 |
Miami Beach | 33139 | 1936 | 2141 | 6400 | 3 | 3 | $1,950,000 | 29 |
Jupiter | 33478 | 2002 | 3332 | 34368 | 3 | 3.5 | $1,399,000 | 2 |
Coral Gables | 33134 | 1940 | 2318 | 7760 | 3 | 2 | $1,259,000 | 23 |
Coral Gables | 33146 | 1955 | 1935 | 7875 | 3 | 3 | $1,199,000 | 42 |
Coral Gables | 33146 | 1950 | 2024 | 9300 | 3 | 2 | $1,195,000 | 61 |
Miami Beach | 33141 | 1952 | 2069 | 7200 | 3 | 2 | $877,000 | 19 |
Miami | 33176 | 1953 | 1160 | 40424 | 3 | 2 | $875,000 | 15 |
Riviera Beach | 33404 | 1964 | 1587 | 10500 | 3 | 2 | $840,000 | 30 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter | 33477 | 2016 | 17885 | 63832 | 6 | 8.5 | $32,500,000 | 45 |
Miami Beach | 33140 | 2016 | 3362 | 7320 | 4 | 4.5 | $4,290,000 | 50 |
Key Biscayne | 33149 | 1952 | 3786 | 8215 | 5 | 4 | $2,950,000 | 35 |
Miami | 33143 | 2021 | 0 | 12500 | 5 | 5 | $2,750,000 | 8 |
Miami | 33143 | 2018 | 4615 | 14203 | 4 | 3.5 | $2,199,000 | 41 |
Coral Gables | 33134 | 1925 | 4458 | 12000 | 6 | 5.5 | $2,195,000 | 50 |
Miami | 33133 | 2004 | 3930 | 7000 | 5 | 4 | $1,825,000 | 32 |
Doral | 33178 | 2017 | 3911 | 5100 | 5 | 5.5 | $1,800,000 | 51 |
Palm Beach Gardens | 33418 | 2019 | 5073 | 7712 | 5 | 5.5 | $1,749,000 | 38 |
Miami | 33143 | 1953 | 3393 | 11154 | 5 | 4 | $1,675,000 | 15 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1249 | 2 | 1 | 1 | $6,000 | 25 |
Fort Lauderdale | Monthly | 1384 | 2 | 2 | 1 | $3,100 | 20 |
Miami | Monthly | 1843 | 2 | 1 | 1 | $2,100 | 1 |
Miami | Monthly | 1284 | 2 | 4 | 1 | $1,850 | 15 |
Cutler Bay | Monthly | 840 | 2 | 2 | 1 | $1,800 | 23 |
West Palm Beach | Monthly | 864 | 2 | 1 | 1 | $1,345 | 15 |
Miami | Monthly | 1350 | 2 | 1 | 1 | $1,100 | 28 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Annually | 2239 | 3 | 3 | 1 | $6,900 | 34 |
Coral Gables | Monthly | 2300 | 3 | 3.5 | 1 | $4,850 | 13 |
Coral Gables | Monthly | 1719 | 3 | 2 | 1 | $4,800 | 30 |
Miami | Monthly | 0 | 3 | 2 | 1 | $4,500 | 24 |
Miami | Monthly | 1940 | 3 | 2 | 1 | $4,000 | 19 |
Miami | Annually | 1447 | 3 | 2 | 1 | $3,600 | 25 |
Davie | Annually | 2295 | 3 | 2 | 1 | $3,000 | 29 |
Doral | Monthly | 1992 | 3 | 2.5 | 1 | $2,950 | |
Plantation | Monthly | 1984 | 3 | 3 | 1 | $2,800 | 18 |
South Miami | Annually | 1670 | 3 | 2 | 1 | $2,750 | 13 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 4645 | 4 | 3.5 | 1 | $30,000 | 51 |
Miami | Monthly | 3706 | 5 | 5.5 | 1 | $12,500 | 52 |
Coral Gables | Monthly | 3255 | 5 | 3 | 1 | $5,800 | 5 |
Palmetto Bay | Monthly | 3022 | 4 | 3 | 1 | $4,500 | 12 |
Miramar | Monthly | 4315 | 5 | 4.5 | 1 | $4,500 | 5 |
Cooper City | Monthly | 3215 | 6 | 4 | 1 | $4,500 | 48 |
Homestead | Monthly | 3910 | 5 | 3 | 1 | $3,250 | 12 |
Miramar | Monthly | 2686 | 4 | 3 | 1 | $2,980 | 39 |
Doral | Monthly | 2210 | 4 | 3.5 | 1 | $2,975 | 20 |
Miami | Monthly | 2340 | 4 | 2.5 | 1 | $2,775 | 21 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!